Series | Aura | Aeolus | Apollo | Poseidon |
---|---|---|---|---|
Type: | Light Duty | Standard Duty | Severe Weather Duty | Nautical/Coastal Series |
Rated: | 65mph, unflagged | 125mph, unflagged | 180mph, unflagged | 150mph, unflagged |
Heights: | 15′ – 25′ | 20′ – 60′ | 25′ – 60′ | 25′ – 60′ |
External vs. Internal: | Available External Only | Available External or Internal | Available External or Internal | Available External Only |
Options: *depends on model | Ground set, in-ground only | Ground set, in-ground, anchor or hinge base Vertical mount, Outrigger | Ground set, in-ground only | Ground set, in-ground only |
YA/YAG option: | Yardarm only available on 25′ | N/A – See Poseidon Series | N/A – see Poseidon Series | Yardarm or Yardarm & Gaff are available on all models |
Applications: | -Residential -Commercial | -Residential -Commercial | -Residential -Commercial -Coastal | -Residential -Commercial -Coastal |
Follow Us!